120Ah CSB Gel Batteries Reduced to go
R23,000.00
HRL12390W | 12 V | 410.0w/cell | HRL 12390W is specially designed for high efficient discharge and long life.application. It’s characteristics are small volume, light weight and high discharge efficiency. It can be used up to 10 years in standby service. |
|
| |
|
Specification | |
Capacity | 410W @15 minute-rate to 1.67V per cell @25℃ (77°F) |
Weight | Approx. 33.0kg (72.73 lbs) |
Maximum Discharge Current | 800A(5sec) |
Internal Resistance Approx. | Approx. 3.0 mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25℃±3℃ (77°F±5°F) |
Float Charging Voltage | 13.5 to 13.8 VDC/unit Average at 25℃ (77°F) |
Recommended Maximum Charging Current Limit | 39A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/Unit Average at 25℃(77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | I2-Thread lead alloy recessed terminal to accept M6 bolt |
Container Material | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request. |
Reviews
There are no reviews yet.